Score Converter
Instantly convert your English proficiency scores. Compare IELTS, TOEFL, and PTE equivalents with high accuracy.
Quick Reference Guide
| IELTS | TOEFL iBT | PTE Academic | Proficiency Level |
|---|---|---|---|
| 9.0 | 118-120 | 89-90 | Expert |
| 8.5 | 115-117 | 83-88 | Very Good |
| 8.0 | 110-114 | 78-82 | Very Good |
| 7.5 | 102-109 | 73-77 | Good |
| 7.0 | 94-101 | 65-72 | Good |
| 6.5 | 79-93 | 58-64 | Competent |
| 6.0 | 60-78 | 50-57 | Competent |
| 5.5 | 46-59 | 42-49 | Modest |
